2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
2022 Points
All ClassesSemenuk's Esso/Baron Roofing DIRTcar SportsmanMerrittville Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Cody McPherson St. Catharines, ON | 7 | 15 | 18 | 18 | 976 - | |
2 | 72 | James Friesen Niagara On The Lake, ON | 2 | 10 | 17 | 18 | 818 -158 | |
3 | 20 | Jay Mallory St. Catharines, ON | 0 | 7 | 17 | 18 | 802 -174 | |
4 | 2K | Rob Knapp Niagara Falls, ON | 0 | 8 | 15 | 18 | 794 -182 | |
5 | 15 | Adam Leslie Wainfleet, ON | 1 | 9 | 13 | 18 | 793 -183 | |
6 | 8s | Justin Sharp St Catharines, ON | 0 | 7 | 14 | 18 | 781 -195 | |
7 | 108 | Billy Bleich Jr Port Robinson, ON | 1 | 4 | 14 | 18 | 762 -214 | |
8 | 74 | Taylor Vanderzanden Fenwick, ON | 0 | 3 | 10 | 18 | 715 -261 | |
9 | 09 | Trevor Wright Beamsville, ON | 0 | 3 | 11 | 18 | 694 -282 | |
10 | 68 | Curtis Friesen St. Catharines, ON | 1 | 2 | 4 | 18 | 610 -366 | |
11 | 22 | Terry Smith Chippawa, ON | 0 | 3 | 5 | 18 | 606 -370 | |
12 | 35 | Nelson Mason (R) Niagara Falls, ON | 3 | 5 | 8 | 16 | 585 -391 | |
13 | 53 | Darrell Farraway Hamilton, ON | 2 | 5 | 10 | 14 | 576 -400 | |
14 | 1 | Jason VanMil Port Colborne, ON | 0 | 0 | 2 | 17 | 533 -443 | |
15 | 3N | Noah Mamo Ridgeway, ON | 0 | 0 | 3 | 18 | 532 -444 | |
16 | 23N | Nathan Peattie Ridgeway, ON | 0 | 0 | 0 | 17 | 441 -535 | |
17 | 13M | Daniel McKay Thorold, ON | 0 | 0 | 0 | 16 | 406 -570 | |
18 | 17C | Jordan Cosco St. Catharines, ON | 0 | 2 | 4 | 10 | 371 -605 | |
19 | 16 | Brent Begolo Thorold, ON | 0 | 2 | 6 | 9 | 334 -642 | |
20 | 99p | Greg Panunte Port Colborne, ON | 0 | 2 | 5 | 8 | 325 -651 | |
21 | 28 | Mitch Dumont St. Catharines, ON | 0 | 1 | 1 | 9 | 289 -687 | |
22 | 519 | Chris Hawkins Stevensville, ON | 0 | 0 | 0 | 11 | 269 -707 | |
23 | 21 | Spencer Smolders Merlin, ON | 0 | 0 | 0 | 8 | 222 -754 | |
24 | 66p | Jeff Panunte Ridgeway, ON | 0 | 0 | 1 | 7 | 199 -777 | |
25 | 99pjr | Matteo Panunte (R) Port Colborne, ON | 0 | 0 | 0 | 8 | 194 -782 | |
26 | 18r | Brad Rouse Fort Erie, ON | 1 | 2 | 2 | 4 | 152 -824 | |
27 | 24 | Doug Walsh Jr Fort Erie, ON | 0 | 0 | 0 | 5 | 136 -840 | |
28 | 24c | Cameron Lane St Catharines, ON | 0 | 0 | 0 | 4 | 86 -890 | |
29 | 53 | Jason Farraway Stoney Creek, ON | 0 | 0 | 0 | 1 | 38 -938 | |
30 | 90 | Vince Fargnoli Niagara Falls, ON | 0 | 0 | 0 | 1 | 28 -948 | |
31 | 2COOL | Derek VanMil Welland, ON | 0 | 0 | 0 | 1 | 27 -949 | |
32 | 35R | Jesse Mason Fort Erie, ON | 0 | 0 | 0 | 1 | 26 -950 | |
33 | 77E | Ryan Stabler Cornwall, ON | 0 | 0 | 0 | 1 | 26 -950 | |
34 | 24C | Dennis Giancola Niagara On The Lake, ON | 0 | 0 | 0 | 1 | 21 -955 | |
35 | 18W | James Harbison Ransomville, NY | 10 -966 |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00