2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
2023 Points
All ClassesHoosier StocksMerrittville Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 49 | Dave Bailey Hagersville, ON | 5 | 11 | 12 | 14 | 718 - | |
2 | 05 | Pete Reid Stevensville, ON | 2 | 11 | 11 | 14 | 658 -60 | |
3 | 32 | Mark Fawcett Canfield, ON | 1 | 8 | 10 | 14 | 638 -80 | |
4 | 97 | Ron Loggie Burlington, ON | 1 | 5 | 11 | 14 | 620 -98 | |
5 | 47x | Kyle Pelrine Smithville, ON | 1 | 3 | 9 | 14 | 582 -136 | |
6 | 1J | Jason Fontaine Port Colborne, ON | 1 | 7 | 10 | 14 | 579 -139 | |
7 | 28 | Jim Lampman Caistor Centre, ON | 1 | 4 | 9 | 14 | 573 -145 | |
8 | 28D | Donny Lampman Caistor Centre, ON | 0 | 2 | 11 | 14 | 573 -145 | |
9 | 108 | Zack Bleich Port Robinson, ON | 0 | 4 | 9 | 14 | 557 -161 | |
10 | 8 | Ryan Dinning Hagersville, ON | 0 | 5 | 10 | 12 | 516 -202 | |
11 | 99 | Rob Murray St. Catharines, ON | 1 | 4 | 7 | 11 | 423 -295 | |
12 | 11 | Gofast Teeple Thorold, ON | 0 | 0 | 4 | 13 | 411 -307 | |
13 | 22 | Kyle Haynes Belwood, ON | 0 | 0 | 4 | 11 | 399 -319 | |
14 | 37j | Jeff Bean Dunnville, ON | 0 | 0 | 0 | 13 | 362 -356 | |
15 | 0 | John Couture Niagara Falls, ON | 0 | 0 | 4 | 11 | 355 -363 | |
16 | 25 | Ken Sargent Hamilton, ON | 0 | 1 | 4 | 9 | 348 -370 | |
17 | 11R | Bryce Richardson Port Colborne, ON | 0 | 0 | 3 | 8 | 267 -451 | |
18 | 96O | John Overholt Welland, ON | 0 | 0 | 0 | 9 | 259 -459 | |
19 | 196 | Tyler Lafantaise Thorold, ON | 0 | 0 | 0 | 7 | 198 -520 | |
20 | 84rk | Ryan Beagle Vittoria, ON | 1 | 3 | 3 | 3 | 166 -552 | |
21 | 79 | Chris Hale Guelph, ON | 0 | 1 | 3 | 4 | 156 -562 | |
22 | 26 | Keith Dale Niagara Falls, ON | 0 | 0 | 0 | 6 | 144 -574 | |
23 | 601 | Jeff Larmet Thorold, ON | 0 | 0 | 1 | 4 | 130 -588 | |
24 | 14S | Mason Smith St. Catharines, ON | 0 | 0 | 0 | 5 | 121 -597 | |
25 | 57 | Murray Nicholls Hamilton, ON | 0 | 0 | 0 | 5 | 118 -600 | |
26 | 19 | Trevor Want Niagara Falls, ON | 0 | 0 | 0 | 2 | 114 -604 | |
27 | 03 | George Grosul Canfield, ON | 0 | 0 | 0 | 4 | 108 -610 | |
28 | 0F | Tyler French Belleville, ON | 0 | 0 | 1 | 3 | 104 -614 | |
29 | 8 | Terry Larmet Thorold, ON | 0 | 0 | 0 | 4 | 101 -617 | |
30 | 04 | Rick Book Caster Center, ON | 0 | 0 | 0 | 3 | 99 -619 | |
31 | 17 | Rob Disher Grimsby, ON | 0 | 0 | 0 | 3 | 92 -626 | |
32 | 13 | Kacey Huffman Brantford, ON | 0 | 0 | 0 | 3 | 77 -641 | |
33 | 17C | Ross Crowe Niagara Falls, ON | 0 | 0 | 0 | 3 | 72 -646 | |
34 | 14 | Mitch Petta Wainfleet, ON | 0 | 0 | 0 | 2 | 67 -651 | |
35 | 28T | Cameron Thomson Ohsweken, ON | 0 | 1 | 1 | 1 | 48 -670 | |
36 | 17J | Jeff Humphry Belleville, ON | 0 | 0 | 1 | 1 | 42 -676 | |
37 | 43 | Kyle Andress Hamilton, ON | 0 | 0 | 0 | 1 | 42 -676 | |
38 | 24 | Blake Bomberry Jr Ohsweken, ON | 0 | 0 | 1 | 1 | 40 -678 | |
39 | 26 | Jonah Mutton Brighton, ON | 0 | 0 | 1 | 1 | 40 -678 | |
40 | 26 | Steve Baldwin Trenton, ON | 0 | 0 | 0 | 1 | 35 -683 | |
41 | 03S | Charlie Sandercock Trenton, ON | 0 | 0 | 0 | 1 | 34 -684 | |
42 | 96T | Todd Shaw Chatham, ON | 0 | 0 | 0 | 1 | 32 -686 | |
43 | 83 | Shane Fryer Essex, ON | 0 | 0 | 0 | 1 | 32 -686 | |
44 | 83 | Doris Lajeunesse Essex, ON | 0 | 0 | 0 | 1 | 30 -688 | |
45 | 7X | Dave Small Port Colborne, ON | 0 | 0 | 0 | 1 | 30 -688 | |
46 | 17W | Travis Whittal Tilbury, ON | 0 | 0 | 0 | 1 | 28 -690 | |
47 | 18 | Kyle Anderson Trenton, ON | 0 | 0 | 0 | 1 | 28 -690 | |
48 | 65 | John Dunn West Lorne, ON | 0 | 0 | 0 | 1 | 26 -692 | |
49 | 196 | Kyle Rothwell Welland, ON | 0 | 0 | 0 | 1 | 25 -693 | |
50 | 22C | Chris Crowe St. Catharines, ON | 0 | 0 | 0 | 1 | 25 -693 | |
51 | G8 | Jesse Duguay Port Colborne, ON | 25 -693 | |||||
52 | 5 | Gord Grant Morpeth, ON | 0 | 0 | 0 | 1 | 24 -694 | |
53 | 03 | Justin Ramsay Belleville, ON | 0 | 0 | 0 | 1 | 23 -695 | |
54 | 28 | Jordan Hill Ohsweken, ON | 0 | 0 | 0 | 1 | 23 -695 | |
55 | 9 | Josh Black Trenton, ON | 0 | 0 | 0 | 1 | 21 -697 | |
56 | 96 | Steve Shaw Sr Merlin, ON | 0 | 0 | 0 | 1 | 20 -698 | |
57 | 11 | Cole McKeown Campbellford, ON | 15 -703 | |||||
58 | 72 | Doug Anderson Trenton, ON | 15 -703 | |||||
59 | 227 | Tyler Colbert Port Colborne, ON | 15 -703 |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00