2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
2023 Points
All ClassesVansickle Pet Valu/PV on the Lane 4 CylindersMerrittville Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 17 | Alex Riley St Catharines, ON | 3 | 10 | 11 | 12 | 605 - | |
2 | 71 | Austyn Werstroh Niagara On The Lake, ON | 3 | 8 | 11 | 13 | 602 -3 | |
3 | 91 | Olivier Larocque Welland, ON | 3 | 6 | 10 | 13 | 594 -11 | |
4 | 7C | Cole Hardy Welland, ON | 1 | 8 | 11 | 13 | 589 -16 | |
5 | 34 | Randy Alway St Anns, ON | 0 | 3 | 10 | 13 | 526 -79 | |
6 | 14L | John Lubeck Port Colborne, ON | 0 | 2 | 8 | 13 | 522 -83 | |
7 | 114 | Kyle Rothwell Welland, ON | 1 | 8 | 8 | 12 | 520 -85 | |
8 | 5K | Ken Hair Niagara Falls, ON | 2 | 3 | 8 | 11 | 487 -118 | |
9 | 4 | Mason Anderson St. Catharines, ON | 0 | 3 | 6 | 12 | 436 -169 | |
10 | 17R | Blair Rousselle St. Catharines, ON | 0 | 1 | 2 | 13 | 390 -215 | |
11 | 2EZ | Vincent Pagnotta St. Catharines, ON | 0 | 0 | 5 | 10 | 381 -224 | |
12 | 60 | Richard Hadler Thorold, ON | 0 | 0 | 1 | 12 | 366 -239 | |
13 | 7C | Cierra Keus Beamsville, ON | 0 | 0 | 3 | 12 | 362 -243 | |
14 | 61 | Douwe Degroot St. Catharines, ON | 0 | 0 | 1 | 12 | 362 -243 | |
15 | 09 | Clinton Barrick Port Colborne, ON | 0 | 3 | 5 | 9 | 336 -269 | |
16 | 34D | Dave Wininger St. Catharines, ON | 0 | 0 | 0 | 13 | 330 -275 | |
17 | 19 | Hana Rothwell Welland, ON | 0 | 1 | 3 | 7 | 246 -359 | |
18 | 71B | Rick Beales Port Colborne, ON | 0 | 1 | 3 | 7 | 236 -369 | |
19 | 5 | Brian Aube Hamilton, ON | 0 | 0 | 5 | 6 | 232 -373 | |
20 | 96t | Tyler Lafantaise Thorold, ON | 0 | 4 | 4 | 5 | 218 -387 | |
21 | 1 | Rob Goulding Port Colborne, ON | 0 | 2 | 2 | 6 | 216 -389 | |
22 | 38s | Sam Iftody Welland, ON | 0 | 0 | 1 | 6 | 202 -403 | |
23 | 27 | Tina Ronning Stevensville, ON | 0 | 0 | 0 | 6 | 164 -441 | |
24 | 67 | Roger Winfield Fort Erie, ON | 0 | 0 | 0 | 6 | 156 -449 | |
25 | 0 | James Marshall St. Catharines, ON | 0 | 0 | 0 | 6 | 155 -450 | |
26 | 71c | Ray Cerenzia Port Colborne, ON | 0 | 1 | 2 | 4 | 149 -456 | |
27 | 7 | Jordan Denobriga Port Colborne, ON | 0 | 0 | 1 | 4 | 127 -478 | |
28 | 1417 | Alex Thibeault Welland, ON | 0 | 0 | 0 | 5 | 122 -483 | |
29 | 12 | Donald Deagle Hamilton, ON | 0 | 0 | 1 | 4 | 116 -489 | |
30 | 85 | Scott Brown St. Catharines, ON | 0 | 0 | 0 | 5 | 105 -500 | |
31 | 124 | Steven Ellis Port Colborne, ON | 0 | 0 | 0 | 3 | 101 -504 | |
32 | 10 | Jay Moulton Niagara Falls, ON | 0 | 0 | 0 | 3 | 92 -513 | |
33 | 77 | James McDonald Niagara On The Lake, ON | 0 | 0 | 0 | 3 | 83 -522 | |
34 | 215 | Nick Bowman St. Catharines, ON | 0 | 0 | 0 | 3 | 82 -523 | |
35 | 5J | Jacob Mcintyre Port Colborne, ON | 0 | 0 | 0 | 3 | 78 -527 | |
36 | 12 | Mark Deagle Hamilton, ON | 0 | 0 | 0 | 3 | 77 -528 | |
37 | 12 | Tony Kelly Welland, ON | 0 | 0 | 1 | 2 | 70 -535 | |
38 | 52 | Rick VanKleef Vineland, ON | 0 | 0 | 0 | 2 | 66 -539 | |
39 | 14DD | Dustin Duga Welland, ON | 0 | 0 | 1 | 2 | 65 -540 | |
40 | N64 | Dylan Bonner Blenheim, ON | 0 | 0 | 1 | 2 | 58 -547 | |
41 | 64 | Nick Erskine Brantford, ON | 0 | 1 | 1 | 1 | 56 -549 | |
42 | 4S | Rob Sauder Port Colborne, ON | 0 | 0 | 0 | 2 | 51 -554 | |
43 | X4 | Jason Coutu St. Catharines, ON | 0 | 0 | 1 | 1 | 46 -559 | |
44 | 16 | Fabio Olivieri Ancaster, ON | 0 | 0 | 1 | 1 | 44 -561 | |
45 | 44 | Craig Vlasic Port Colborne, ON | 0 | 0 | 1 | 1 | 44 -561 | |
46 | 801 | Joshua Dmytrow Port Robinson, ON | 0 | 0 | 0 | 2 | 43 -562 | |
47 | 7 | Shawn Keus Beamsville, ON | 0 | 0 | 1 | 1 | 42 -563 | |
48 | 67 | Josh Silvio Port Colborne, ON | 0 | 0 | 0 | 2 | 42 -563 | |
49 | 20J | Nathan Joyner Smithville, ON | 0 | 0 | 0 | 1 | 42 -563 | |
50 | 88 | Steve Conway LEAMINGTON, ON | 40 -565 | |||||
51 | 12JR | Anthony Kelly Niagara Falls, ON | 0 | 0 | 0 | 1 | 36 -569 | |
52 | 27 | Niko Hansen Beamsville, ON | 0 | 0 | 0 | 1 | 27 -578 | |
53 | 44 | Danny Wurster Niagara Falls, ON | 0 | 0 | 0 | 1 | 26 -579 | |
54 | 9 | Kevin Conley Thorold, ON | 0 | 0 | 0 | 1 | 24 -581 | |
55 | 13d | Dylan Llord Thorold, ON | 0 | 0 | 0 | 1 | 23 -582 | |
56 | 11 | Mike Giberson Caledonia, ON | 0 | 0 | 0 | 1 | 20 -585 |
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00