2024 Has Come to an End.
2025 Plans Are Already Happening
Canada's Longest Running Dirt Track
73 Years of Saturday Night Entertainment
$0.00Cart (0)
2022 Points
Commercial Auto Electric 358 ModifiedsMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37S | Gary Lindberg | Ridgeway, ON | 926 | - | |
2 | 38RS | Ryan Susice | Wilson, NY | 926 | - | |
3 | 42 | Pete Bicknell | St Catharines, ON | 906 | -20 | |
4 | 6 | Mat Williamson | St. Catharines, ON | 883 | -43 | |
5 | 12 | Chad Chevalier | Port Colborne, ON | 764 | -162 | |
6 | 38 | Scott Wood | Thorold, ON | 733 | -193 | |
7 | 96 | Fred Carleton | St. Catharines, ON | 723 | -203 | |
8 | 18R | Brad Rouse | Fort Erie, ON | 696 | -230 | |
9 | 28 | Todd Gordon | St. Catharines, ON | 612 | -314 | |
10 | 88 | Shayne Pierce | St. Catharines, ON | 609 | -317 |
View Full Points
Semenuk's Esso/Baron Roofing DIRTcar SportsmanMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Cody McPherson | St. Catharines, ON | 976 | - | |
2 | 72 | James Friesen | Niagara On The Lake, ON | 818 | -158 | |
3 | 20 | Jay Mallory | St. Catharines, ON | 802 | -174 | |
4 | 2K | Rob Knapp | Niagara Falls, ON | 794 | -182 | |
5 | 15 | Adam Leslie | Wainfleet, ON | 793 | -183 | |
6 | 8s | Justin Sharp | St Catharines, ON | 781 | -195 | |
7 | 108 | Billy Bleich Jr | Port Robinson, ON | 762 | -214 | |
8 | 74 | Taylor Vanderzanden | Fenwick, ON | 715 | -261 | |
9 | 09 | Trevor Wright | Beamsville, ON | 694 | -282 | |
10 | 68 | Curtis Friesen | St. Catharines, ON | 610 | -366 |
View Full Points
Hoosier StocksMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Dave Bailey | Hagersville, ON | 1058 | - | |
2 | 47x | Kyle Pelrine | Smithville, ON | 917 | -141 | |
3 | 28D | Donny Lampman | Caistor Centre, ON | 872 | -186 | |
4 | 108 | Zack Bleich | Port Robinson, ON | 856 | -202 | |
5 | 1J | Jason Fontaine | Port Colborne, ON | 829 | -229 | |
6 | 28 | Jim Lampman | Caistor Centre, ON | 749 | -309 | |
7 | 32 | Mark Fawcett | Canfield, ON | 732 | -326 | |
8 | 11 | Gofast Teeple | Thorold, ON | 698 | -360 | |
9 | 99 | Rob Murray | St. Catharines, ON | 688 | -370 | |
10 | 0 | John Couture (R) | Niagara Falls, ON | 563 | -495 |
View Full Points
Rona Doidge Modified LitesMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Brent Begolo | Thorold, ON | 847 | - | |
2 | 17 | Josh Sliter | Port Colborne, ON | 827 | -20 | |
3 | 4 | Tyler Winger | Ridgeway, ON | 814 | -33 | |
4 | 27 | Sean Iftody | Welland, ON | 780 | -67 | |
5 | 6 | Rob Misener | Welland, ON | 754 | -93 | |
6 | 26 | R.J. Pietz | Port Colborne, ON | 694 | -153 | |
7 | 44 | Ryan Anderson (R) | Port Colborne, ON | 651 | -196 | |
8 | 1 | Dillan Sliter | Port Colborne, ON | 633 | -214 | |
9 | 71 | Leroy Buscumb (R) | Welland, ON | 633 | -214 | |
10 | 291 | Dave Cornish | Dunnville, ON | 602 | -245 |
View Full Points
Vansickle Pet Valu/PV on the Lane 4 CylindersMerrittville Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 96t | Tyler Lafantaise | Thorold, ON | 946 | - | |
2 | 23 | Trevor DeBoer | Hagersville, ON | 878 | -68 | |
3 | 71 | Austyn Werstroh | Niagara On The Lake, ON | 822 | -124 | |
4 | 2EZ | Vincent Pagnotta | St. Catharines, ON | 790 | -156 | |
5 | 5K | Ken Hair | Niagara Falls, ON | 757 | -189 | |
6 | 09 | Clinton Barrick | Port Colborne, ON | 749 | -197 | |
7 | 5 | Brian Aube | Hamilton, ON | 670 | -276 | |
8 | 14L | John Lubeck | Port Colborne, ON | 668 | -278 | |
9 | 38s | Sam Iftody | Welland, ON | 570 | -376 | |
10 | 60 | Richard Hadler | Thorold, ON | 554 | -392 |
View Full Points
Ticket Info
For Regular Events, Pricing is as Follows
Grandstands Admission
Adults: $20.00
Seniors 60 yrs & up: $18.00
Youth 13-18yrs: $16.00
Kids 8-12 : $8.00
Under 7 years: FREE
Pits Admission: $40.00
5 & Under Pit Admission: $20.00